Homepage > Joss Whedon’s Tv Series > Dollhouse > News > "Dollhouse" Tv Series - Season 1 tops the DVR ratings for 2008-2009
« Previous : "Dollhouse" Tv Series - Season 1 DVD & Blu-Ray - Available for pre-order ! (you save 29-36%)
     Next : Anthony Head - "Merlin" Tv Series - Promo - Good Quality Photos 2 »

Tvbythenumbers.com

Dollhouse

"Dollhouse" Tv Series - Season 1 tops the DVR ratings for 2008-2009

Friday 19 June 2009, by Webmaster

Fox’s surprise show renewal Dollhouse had the largest share of its viewing by DVR for the 2008-9 season; 41% for the adults 18-49 demo and 32% for viewership overall. One of Fox’s public reasons for renewing Dollhouse was its high share of DVR viewing. Since I think the real reason Dollhouse was renewed was that its future budget was reduced to reality show levels, and the DVR viewing was just public posturing, I don’t expect to hear any more about it from them.

Note that 4 of the top 20 shows for 18-49 DVR viewing increase are from the CW. Their network average increases from DVR viewing were the highest among all the main demographic groups (viewers +21%, adults 18-49 +29%, adults 18-34 +33%) for the top 5 US English broadcasters

It should come as no surprise that American Idol had the largest DVR audiences for the season; 4.94 million for the Tuesday show and 4.45 million for the Wednesday show. For the most part, the show’s with the largest absolute audiences also have the largest DVR audiences.

Note that the number of repeats in the averages has a strong influence on DVR viewing percentages (repeats are much less viewed on DVRs). Spring shows with no repeats, like Dollhouse, enjoy an “average” advantage.

Enjoy the rest of the season average DVR data for the 2008-9 season. I’m not sure we’ll get any more DVR data over the summer, and I’m not sure I’ll care about it even if we do!

Note that the first table below contains adults 18-49 demo program ratings, and the other two contain average viewership data.

Rank Programs Net 18-49 Live (rating) 18-49 Live+SD (rating) 18-49 Live+7 (rating) Increase From DVR Viewing % of All Viewing By DVR % of DVR Viewing On Airdate
1 DOLLHOUSE FOX 1.19 1.46 2.00 68% 41% 33%
2 OFFICE NBC 3.10 4.01 4.86 57% 36% 52%
3 LOST ABC 3.33 4.24 5.17 55% 36% 49%
4 HEROES NBC 2.90 3.58 4.44 53% 35% 44%
5 90210 CW 0.78 0.95 1.19 53% 34% 41%

6 LIPSTICK JUNGLE NBC 1.31 1.49 1.99 52% 34% 26%
7 24 FOX 2.92 3.65 4.33 48% 33% 52%
8 TERMINATOR: SRH CNR CHRON FOX 1.42 1.68 2.09 47% 32% 39%
9 AMERICA’S TOP MODEL – 6 CW 1.46 1.78 2.10 44% 30% 50%
10 BONES FOX 2.35 2.80 3.38 44% 30% 44%
11 FRIDAY NIGHT LIGHTS NBC 1.13 1.32 1.62 43% 30% 39%
12 HOUSE FOX 3.82 4.62 5.45 43% 30% 49%
13 GREY’S ANATOMY ABC 4.01 4.76 5.72 43% 30% 44%
14 REAPER CW 0.73 0.86 1.04 42% 30% 42%

15 LIFE NBC 1.42 1.63 2.02 42% 30% 35%
16 GOSSIP GIRL CW 0.88 1.07 1.25 42% 30% 51%
17 30 ROCK NBC 2.69 3.18 3.82 42% 30% 43%
18 SCRUBS-WED 8PM ABC 1.65 1.94 2.33 41% 29% 43%
19 CHUCK NBC 1.99 2.39 2.81 41% 29% 49%
20 SURVIVOR: TOCANTINS CBS 3.06 3.84 4.30 41% 29% 63%


 
The 18-49 Demo Increase From DVR Viewing ranks which of the Top 150 broadcast shows [by Live+7 viewers] had the % of increase in viewing by DVR in their adults 18-49 Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs).

 
Largest DVR Audiences for Broadcast TV Shows:

Rank Programs Net Persons Live (000s) Persons Live+SD (000s) Persons Live+7 (000s) Same Day DVR Viewers (000s) Total DVR Viewers (000s) % of All Viewing By DVR % of DVR Viewing On Airdate
1 AMERICAN IDOL-TUE FOX 21,368 24,743 26,308 3,375 4,940 18.8% 68.3%
2 AMERICAN IDOL-WED FOX 22,432 25,532 26,878 3,100 4,446 16.5% 69.7%
3 LOST ABC 7,941 9,525 11,279 1,584 3,338 29.6% 47.5%
4 HOUSE FOX 10,306 11,906 13,622 1,600 3,316 24.3% 48.3%
5 GREY’S ANATOMY ABC 11,500 12,891 14,785 1,391 3,285 22.2% 42.3%

6 24 FOX 9,557 11,182 12,741 1,625 3,184 25.0% 51.0%
7 DESPERATE HOUSEWIVES ABC 12,944 14,441 15,869 1,497 2,925 18.4% 51.2%
8 OFFICE NBC 6,448 7,903 9,292 1,455 2,844 30.6% 51.2%
9 HEROES NBC 6,464 7,609 9,265 1,145 2,801 30.2% 40.9%
10 CSI CBS 16,501 17,432 19,151 931 2,650 13.8% 35.1%
11 SURVIVOR: TOCANTINS CBS 10,408 12,105 12,997 1,697 2,589 19.9% 65.5%
12 SURVIVOR: GABON CBS 11,416 12,914 13,810 1,498 2,394 17.3% 62.6%
13 FRINGE FOX 7,691 8,631 10,018 940 2,327 23.2% 40.4%
14 BONES FOX 8,579 9,591 10,899 1,012 2,320 21.3% 43.6%

15 NCIS CBS 15,729 16,804 17,989 1,075 2,260 12.6% 47.6%
16 MENTALIST, THE CBS 15,413 16,290 17,668 877 2,255 12.8% 38.9%
17 CRIMINAL MINDS CBS 12,873 13,715 15,067 842 2,194 14.6% 38.4%
18 AMAZING RACE 14 CBS 8,942 10,386 10,956 1,444 2,014 18.4% 71.7%
19 30 ROCK NBC 5,822 6,650 7,764 828 1,942 25.0% 42.6%
20 HELL’S KITCHEN FOX 7,097 8,040 8,976 943 1,879 20.9% 50.2%


 
The Largest DVR Audiences ranks which of the Top 150 broadcast shows [by Live+7 viewers] had the largest number average viewers by DVR in their Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs).

 
Greatest % Of DVR Viewing for Broadcast TV Shows:

Rank Programs Net Persons Live (000s) Persons Live+SD (000s) Persons Live+7 (000s) Same Day DVR Viewers (000s) Total DVR Viewers (000s) % of All Viewing By DVR % of DVR Viewing On Airdate
1 DOLLHOUSE FOX 3,183 3,723 4,702 540 1,519 32.3% 35.5%
2 OFFICE NBC 6,448 7,903 9,292 1,455 2,844 30.6% 51.2%
3 HEROES NBC 6,464 7,609 9,265 1,145 2,801 30.2% 40.9%
4 LOST ABC 7,941 9,525 11,279 1,584 3,338 29.6% 47.5%
5 90210 CW 1,647 1,912 2,298 265 651 28.3% 40.7%

6 TERMINATOR: SRH CNR CHRON FOX 3,945 4,505 5,372 560 1,427 26.6% 39.2%
7 AMERICA’S TOP MODEL – 6 CW 3,339 3,889 4,461 550 1,122 25.2% 49.0%
8 30 ROCK NBC 5,822 6,650 7,764 828 1,942 25.0% 42.6%
9 24 FOX 9,557 11,182 12,741 1,625 3,184 25.0% 51.0%
10 LIPSTICK JUNGLE NBC 3,846 4,187 5,121 341 1,275 24.9% 26.7%
11 REAPER CW 1,875 2,107 2,484 232 609 24.5% 38.1%
12 HOUSE FOX 10,306 11,906 13,622 1,600 3,316 24.3% 48.3%
13 GOSSIP GIRL CW 1,917 2,212 2,517 295 600 23.8% 49.2%
14 FRINGE FOX 7,691 8,631 10,018 940 2,327 23.2% 40.4%

15 FRIDAY NIGHT LIGHTS NBC 3,552 3,962 4,583 410 1,031 22.5% 39.8%
16 PARKS AND RECREATION NBC 4,698 5,390 6,051 692 1,353 22.4% 51.1%
17 CHUCK NBC 5,720 6,507 7,359 787 1,639 22.3% 48.0%
18 GREY’S ANATOMY ABC 11,500 12,891 14,785 1,391 3,285 22.2% 42.3%
19 PRISON BREAK FOX 4,175 4,649 5,334 474 1,159 21.7% 40.9%
20 BONES FOX 8,579 9,591 10,899 1,012 2,320 21.3% 43.6%


 

The % of Total viewing by DVR table ranks which of the Top 150 broadcast shows [by Live+7 viewers] had thelargest % of viewing by DVR in their Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs).