Homepage > Joss Whedon’s Tv Series > Firefly > News > IMDB puts Serenity at $4.29 million in rentals so far
« Previous : Alyson Hannigan & A. Denisof - 2006 People Choice Awards - High Quality Photos 2
     Next : Buffy Role Playing Game revised errata »

Imdb.com

Firefly

IMDB puts Serenity at $4.29 million in rentals so far

Friday 13 January 2006, by Webmaster


30. 26 The Honeymooners (2005) 47 $1.28M $22M
31. 29 Serenity (2005) 19 $1.23M $4.29M

32. 28 Charlie and the Chocolate Factory (2005) 61 $1.2M $55.1M
33. 30 Madagascar (2005) 54 $1.08M $27.4M
34. 32 Batman Begins (2005) 82 $1.07M $57.4M
35. 33 Grizzly Man (2005) 13 $1.04M $2.24M

1 Message