Homepage > Joss Whedon’s Tv Series > Firefly > News > "Serenity" Movie DVD - More Rental Charts
« Previous : Sarah Michelle Gellar - Pre-Buffy Brunette Collection - Medium Quality Photos
     Next : Danny Strong - "Gilmore Girls" Tv Series - New Appearance on January 10th, 2006 »

Videobusiness.com

Firefly

"Serenity" Movie DVD - More Rental Charts

Friday 30 December 2005, by Webmaster

Videobusiness.com reports "Scarecrow conservatively ordered 15 copies of Universal’s Serenity, then had to get another 60 sent overnight to meet demand."

Videobusiness Numbers :

No. 12 Serenity, 3.53 mio. US-$ for the first week on DVD, 0.08 mio. US-$ for VHS, 3.60 mio. US-$ total (DVD + VHS) first week.

1 THE 40-YEAR-OLD-VIRGIN (UNI) 8.27 0.33 8.60
2 FOUR BROTHERS (PAR) 7.25 0.54 7.79
3 MR. & MRS. SMITH (FOX) 5.83 0.44 6.28
4 THE EXORCISM OF EMILY ROSE* (SONY) 6.00 0.14 6.14
5 MUST LOVE DOGS (WB) 5.80 0.33 6.13
6 THE BROTHERS GRIMM (BV) 6.13 0.01 6.13
7 THE ISLAND (DW/UNI) 5.11 0.24 5.36
8 FANTASTIC FOUR (FOX) 4.43 0.24 4.67
9 THE DUKES OF HAZZARD* (WB) 3.76 0.29 4.05
10 BAD NEWS BEARS (PAR) 3.78 0.18 3.96
11 CINDERELLA MAN (UNI) 3.68 0.17 3.85
12 SERENITY (UNI) 3.53 0.08 3.60


1 Message